Description
Content | Ocufilcon 45% , Water 55% |
Diameter | 14.2 mm |
Base Curve | 8.7 mm |
Power Range | -6.50D to -8.00D (0.50 steps)CYLINDER Power–
-0.50D to -6.00D (0.25 steps) 0.75, -1.25, -1.75, -2.25Axis 10 – 180 (10 steps) |
₨4,600
Content | Ocufilcon 45% , Water 55% |
Diameter | 14.2 mm |
Base Curve | 8.7 mm |
Power Range | -6.50D to -8.00D (0.50 steps)CYLINDER Power–
-0.50D to -6.00D (0.25 steps) 0.75, -1.25, -1.75, -2.25Axis 10 – 180 (10 steps) |
Reviews
There are no reviews yet.