Description
Water Content | Polymer 45%, Water 55% |
Diameter | 14.2 mm |
Base Curve | 8.6 mm |
Power Range | – 0.50D to – 6.00D (0.25steps) – 6.50D to – 10.00D (0.50steps) – 10.00D to – 16.00D (1.00steps) |
Water Content | Polymer 45%, Water 55% |
Diameter | 14.2 mm |
Base Curve | 8.6 mm |
Power Range | – 0.50D to – 6.00D (0.25steps) – 6.50D to – 10.00D (0.50steps) – 10.00D to – 16.00D (1.00steps) |
Reviews
There are no reviews yet.