Description
Content: | Water 55%, Phemfilcon 45% |
Diameter: | 14.5 mm |
Base Curve: | 8.6 |
Power Range: | – 0.00D (plano) – 0.50D to – 6.00D (0.25 steps) – 6.50D to – 8.00D (0.50 steps) |
Content: | Water 55%, Phemfilcon 45% |
Diameter: | 14.5 mm |
Base Curve: | 8.6 |
Power Range: | – 0.00D (plano) – 0.50D to – 6.00D (0.25 steps) – 6.50D to – 8.00D (0.50 steps) |
Reviews
There are no reviews yet.